HUD National LIHTC Database: Percent of Projects with Missing Data by Variable (or Variable Group) and Year Placed in Service

Year Placed in Service
Variable (or Variable Group) 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996

Project Addressa 0.2% 0.3% 0.1% 0.0% 0.2% 0.5% 0.2% 0.7% 0.4% 0.4%
Owner Contact Data 3.1% 2.0% 0.8% 1.5% 5.0% 5.8% 6.3% 7.1% 4.7% 2.6%
Total Units 0.1% 0.1% 0.0% 1.9% 0.4% 0.2% 0.5% 0.1% 0.0% 0.1%
Low-Income Units 3.9% 3.5% 1.2% 0.1% 0.2% 1.0% 0.9% 0.4% 0.4% 0.2%
Number of Bedrooms Dist'nb 12.2% 12.0% 12.7% 13.8% 7.3% 10.0% 11.6% 14.6% 20.0% 13.9%
Allocation Year 0.3% 0.7% 1.0% 0.4% 0.7% 0.3% 0.1% 0.0% 0.1% 0.1%
Construction Type (new/rehab) 8.6% 7.0% 2.1% 8.2% 1.3% 1.1% 1.0% 1.6% 1.1% 1.1%
Credit Type 13.0% 6.4% 8.6% 8.3% 2.2% 5.0% 20.9% 16.6% 9.1% 2.3%
Nonprofit Sponsorship 7.9% 13.1% 6.4% 14.9% 4.6% 17.5% 12.1% 13.6% 17.9% 15.0%
Increase in Basis 10.3% 12.3% 10.3% 17.9% 11.4% 19.7% 16.1% 19.9% 17.1% 18.7%
Use of Tax Exempt Bonds 12.8% 8.5% 3.9% 9.5% 1.4% 3.0% 16.8% 14.6% 7.9% 3.8%
Use of RHS Section 515 12.8% 21.9% 8.4% 14.4% 6.3% 19.2% 21.7% 24.4% 21.3% 18.5%

Year Placed in Service
Variable (or Variable Group) 1995 1994 1993 1992 1991 1990 1989 1988 1987

Project Addressa 0.2% 0.7% 0.6% 0.6% 0.6% 1.3% 1.7% 0.6% 2.1%
Owner Contact Data 5.8% 19.5% 11.1% 10.4% 13.1% 12.5% 14.7% 11.9% 14.8%
Total Units 0.1% 1.2% 0.6% 0.7% 1.6% 1.3% 4.1% 4.0% 6.8%
Low Income Units 0.7% 1.0% 1.8% 2.0% 2.0% 3.9% 4.2% 2.7% 2.5%
Number of Bedrooms Dist'nb 16.6% 46.8% 44.5% 40.5% 38.8% 43.3% 53.7% 46.4% 44.9%
Allocation Year 0.3% 12.4% 4.3% 5.3% 0.6% 0.9% 2.1% 1.2% 2.3%
Construction Type (new/rehab) 3.1% 26.9% 17.1% 16.8% 9.3% 8.6% 9.3% 10.3% 12.3%
Credit Type 4.3% 48.0% 39.4% 37.5% 36.2% 36.8% 45.8% 47.0% 51.9%
Nonprofit Sponsorship 15.5% 26.1% 29.2% 28.6% 31.0% 27.2% 24.9% 21.3% 19.2%
Increase in Basis 18.2% 44.6% 42.2% 41.2% 38.1% 32.6% 43.8% 41.7% 43.3%
Use of Tax Exempt Bonds 6.9% 24.7% 19.1% 20.9% 25.1% 20.3% 18.2% 31.0% 37.0%
Use of RHS Section 515 17.5% 39.3% 25.4% 28.1% 16.7% 21.0% 21.0% 18.3% 18.1%

a Indicates that only some location was provided. Address may not be a complete street address.
b For some properties bedroom count was provided for most but not all units in which case data is not considered missing.  The percent of units with missing bedroom count data is based on properties where no data were provided on bedroom count.