HUD National LIHTC Database: Percent of Projects with Missing Data by Variable (or Variable Group) and Year Placed in Service

Year Placed in Service
Variable (or Variable Group) 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998

Project Addressa 3.0% 3.1% 0.8% 0.8% 1.2% 0.8% 0.3% 0.4% 0.5% 0.9% 1.0% 1.0%
Owner Contact Data 10.9% 9.8% 0.8% 1.2% 4.0% 3.2% 3.2% 3.2% 5.7% 7.0% 7.7% 7.9%
Total Units 3.8% 4.7% 1.9% 1.1% 1.5% 0.4% 0.7% 1.1% 0.3% 0.9% 0.7% 0.4%
Low-Income Units 13.7% 14.6% 4.6% 1.7% 4.9% 3.0% 2.2% 1.5% 0.8% 2.4% 1.5% 0.9%
Number of Bedrooms Dist'nb 13.5% 11.6% 3.4% 2.8% 11.1% 11.3% 12.6% 13.3% 7.3% 10.1% 9.9% 12.6%
Allocation Year 12.7% 13.0% 3.5% 2.5% 1.1% 1.2% 1.2% 0.4% 0.8% 0.4% 0.4% 0.1%
Construction Type (new/rehab) 7.6% 8.3% 3.4% 2.8% 9.0% 8.1% 4.4% 8.4% 2.4% 3.3% 3.3% 3.9%
Credit Type 16.0% 16.8% 6.7% 6.2% 13.0% 9.9% 9.3% 10.5% 3.9% 6.8% 12.7% 12.1%
Nonprofit Sponsorship 16.8% 23.6% 4.1% 7.7% 8.3% 11.3% 6.6% 14.1% 5.2% 7.9% 10.4% 9.7%
Increase in Basis 10.2% 11.6% 5.1% 3.5% 10.9% 11.1% 11.6% 17.4% 11.0% 16.2% 15.8% 19.8%
Use of Tax Exempt Bonds 7.7% 9.3% 0.8% 9.1% 12.4% 8.2% 3.7% 7.8% 1.4% 3.0% 4.2% 5.0%
Use of RHS Section 515 33.6% 40.7% 13.4% 8.8% 12.9% 20.4% 9.5% 11.7% 5.0% 6.4% 11.5% 14.7%

Year Placed in Service
Variable (or Variable Group) 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987

Project Addressa 0.5% 0.5% 0.3% 0.7% 0.6% 0.6% 0.8% 1.5% 1.4% 0.8% 1.3%
Owner Contact Data 5.9% 3.2% 4.8% 10.7% 8.5% 7.7% 7.0% 7.0% 5.7% 4.6% 6.7%
Total Units 0.7% 0.3% 0.1% 1.4% 1.2% 0.8% 1.4% 1.3% 3.7% 3.6% 6.5%
Low Income Units 1.8% 1.0% 1.2% 1.3% 2.6% 2.4% 2.4% 4.8% 4.1% 2.5% 2.6%
Number of Bedrooms Dist'nb 16.5% 14.6% 16.7% 36.8% 38.7% 37.9% 32.2% 38.8% 45.1% 40.4% 38.5%
Allocation Year 0.1% 0.1% 0.3% 6.0% 4.1% 4.9% 0.2% 0.3% 1.8% 0.9% 2.0%
Construction Type (new/rehab) 3.5% 4.4% 5.3% 20.2% 15.1% 16.1% 10.4% 10.6% 11.5% 10.5% 13.7%
Credit Type 9.9% 5.1% 5.4% 45.6% 40.6% 41.4% 37.8% 38.2% 45.5% 43.4% 42.9%
Nonprofit Sponsorship 11.2% 12.2% 14.1% 24.0% 26.8% 27.3% 29.6% 25.1% 23.7% 17.0% 19.7%
Increase in Basis 16.9% 15.2% 16.3% 33.5% 36.8% 36.5% 31.0% 27.1% 33.9% 29.4% 34.7%
Use of Tax Exempt Bonds 4.1% 3.2% 4.9% 18.5% 19.4% 21.2% 24.1% 18.7% 15.9% 26.2% 34.2%
Use of RHS Section 515 10.4% 9.3% 11.7% 30.9% 24.2% 27.3% 16.2% 21.1% 20.1% 16.6% 17.0%

a Indicates that only some location was provided. Address may not be a complete street address.
b For some properties bedroom count was provided for most but not all units in which case data is not considered missing.  The percent of units with missing bedroom count data is based on properties where no data were provided on bedroom count.